Over 55s League Tables & MDBL – 2025

 

 

South Devon Over 55 Triples League 2025, Week 05
“V” Division
Games Shots(F) Shots(A) Diff. Points
Paignton 5 228 126 102 35
Torbay CC 4 203 93.8 109 30
Kings 5 205 133 72 29
Marldon 4 138.4 121.3 17 22
Brixham St. Marys 5 159 164 5 17
Torquay 5 141 205 64 14
Victoria 5 143 191 48 11
Brixham 5 145.3 199.4 54 10
Babbacombe 4 125 171 46 6
Paignton Torbay 4 79.8 173 93 2
“W” Division
Games Shots(F) Shots(A) Diff. Points
Brixham 5 184 139 45 30
Torquay 5 165 155 10 29
Babbacombe 5 163 154 9 26
Paignton 5 198 162 36 23
Totnes 5 166.1 165 1 23
Torbay CC 4 161 116 45 22
Kings 5 160 153 7 20
Marldon 5 128 175.1 47 9
Paignton Torbay 4 110 163 53 8
Brixham St. Marys 5 130 183 53 2
“X” Division
Games Shots(F) Shots(A) Diff. Points
Newton Abbot 4 157 105 52 26
Starcross 5 178 127 51 26
Abbrook Park 5 168 146.7 21 20
Bitton Park 4 135.7 114 22 18
Buckfastleigh 5 142 187 45 18
Kingsteignton 4 151 143 8 16
Bovey Tracey 4 127 154 27 12
Dawlish Marina 4 118 141 23 8
Teignmouth Den 3 79 121 42 0
“Y” Division
Games Shots(F) Shots(A) Diff. Points
Shaldon 5 189 139 50 32
Abbrook Park 5 195 159 36 30
Kingsteignton 5 187 150 37 26
Bitton Park 5 168 143 25 22
Dawlish Marina 4 135 120 15 20
Totnes 5 155 186 31 17
Bovey Tracey 4 121 153 32 16
Ipplepen 5 154 178 24 14
Newton Abbot 5 154 195 41 6
Chudleigh 5 134 179 45 1
Results received to: Saturday 7th June 2025
“V” Division
Home Team Score Away Team Score Points
Brixham 16.3 Marldon 40.4 0-8
Paignton 62 Babbacombe 19 8-0
Paignton Totbay orbay 17.8 Torbay Country Club 46 0-8
Brixham St. Mary 32 Kings 34 1-7
Victoria 28 Torquay 32 2-6
“W” Division
Home Team Score Away Team Score Points
Totnes 44 Paignton Torbay 28 8-0
Brixham 21 Kings 33 0-8
Torquay 38 Marldon 31 7-1
Brixham St. Mary 25 Torbay Country Club 27 2-6
Babbacombe 39 Paignton 28 8-0
“X” Division
Home Team Score Away Team Score Points
Abbrook Park 34 Buckfastleigh 35 2-6
Bitton Park 38 Bovey Tracey 23 8-0
Newton Abbot 47 Starcross 20 8-0
Teignmouth Den Kingsteignton
“Y” Division
Home Team Score Away Team Score Points
Dawlish Marina 33 Kingsteignton 35 2-6
Shaldon 41 Newton Abbot 34 8-0
Chudleigh 27 Bovey Tracey 38 1-7
Bitton Park 45 Ipplepen 24 8-0
Abbrook Park 50 Totnes 29 8-0
Result not to hand at time of publication

 

Image preview

Comments are closed.