BABBACOMBE BOWLING CLUB FIXTURES 2025
| APRIL | ||||||||||||
| Saturday | 26 | 2:00 | Opening Day | H | ||||||||
| Sunday | 27 | 2:00 | Newquay Trenance | H | Touring | 6 Mix 4s | ||||||
| Monday | 28 | |||||||||||
| Tuesday | 29 | |||||||||||
| Wednesday | 30 | 2:00 | Bitton Park | A | Friendly | 6 Mix 3s | ||||||
| MAY | ||||||||||||
| Thursday | 1 | 6:00 | Totnes | A | County Tr. | 4 Men 4s | ||||||
| Friday | 2 | 6:00 | Spencer Moulton | H | Touring | 4 Mix 4s | ||||||
| Saturday | 3 | 2:00 | Llanbradach B.C. | H | Touring | 5 Mix 4s | ||||||
| Sunday | 4 | |||||||||||
| Monday | 5 | 1:00 | Bath Post Office | H | Touring | 6 Mix 4s | ||||||
| Tuesday | 6 | |||||||||||
| Wednesday | 7 | 10:00 | Torbay C.C. | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 7 | 10:00 | Totnes | A | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 7 | 2:00 | Auriol B.C. | H | Touring | 6 Mix 3s | ||||||
| Thursday | 8 | 10:00 | Marldon | H | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 8 | |||||||||||
| Friday | 9 | 2:00 | Windsor (Wales) | H | Touring | 5 Men 4s | ||||||
| Saturday | 10 | 2:00 | Bovey Tracy | H | Friendly | 4 mix 4s | ||||||
| Sunday | 11 | |||||||||||
| Monday | 12 | |||||||||||
| Tuesday | 13 | |||||||||||
| Wednesday | 14 | 10:00 | Victoria | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 14 | 10:00 | Kings | H | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 14 | |||||||||||
| Thursday | 15 | 10:00 | Buckfastleigh | A | R.M.T. | 3 Mix 3s | ||||||
| Friday | 16 | |||||||||||
| Saturday | 17 | 10.00-14.00 | Open Day for New Bowlers | H | As needed | |||||||
| Sunday | 18 | |||||||||||
| Monday | 19 | 2:00 | Marldon | A | Friendly | 4 Mix 4s | ||||||
| Tuesday | 20 | 2:00 | Kingsteignton | H | Friendly | 4 Mix 3s | ||||||
| Wednesday | 21 | 10:00 | Brixham St Marys | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 21 | 10:00 | Torquay | H | Over 55 W | 2 Men 3s | ||||||
| Thursday | 22 | 10:00 | Torbay C.C | H | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 22 | 2:00 | Northampton O.B. | H | Touring | 5 Mix 4s | ||||||
| Friday | 23 | Big Bowls Weekend | Bowls | England | ||||||||
| Friday | 23 | 6:15 | Brixham | H | M.D.L. 1 | 4 Men 4s | ||||||
| Saturday | 24 | Big Bowls Weekend | Bowls | England | ||||||||
| Sunday | 25 | Big Bowls Weekend | Bowls | England | ||||||||
| Sunday | 25 | 10:00 | Edgar Juniors | 6 Rinks | ||||||||
| Monday | 26 | Big Bowls Weekend | Bowls | England | ||||||||
| Tuesday | 27 | |||||||||||
| Wednesday | 28 | |||||||||||
| Wednesday | 28 | 10:00 | Brixham St Marys | A | Over 55 W | 2 Men 3s | ||||||
| Thursday | 29 | 2:00 | Bovey Tracy | A | Friendly | 4 lady 3s | ||||||
| Friday | 30 | 2:00 | Brixham St Mary B | H | S.D.L. 5 | 3 lady 3s | ||||||
| Friday | 30 | 6:00 | T.C.B.C. {B} | H | M.D.L. 1 | 4 Men 4s | ||||||
| Saturday | 31 | 10.00-14.00 | Open Day for New Bowlers | H | As needed | |||||||
| JUNE | ||||||||||||
| Sunday | 01 | 9:30 | 96 Shot | Club | As Req. | |||||||
| Monday | 02 | 2:00 | Marina (A) | A | S.D.L. 2 | 3 lady 3s | ||||||
| Monday | 02 | 6:15 | Marina (B) | H | M.D.L. 4 | 4 Men 4s | ||||||
| Tuesday | 03 | 2:00 | Shaldon (B) | A | S.D.L. 5 | 3 lady 3s | ||||||
| Tuesday | 03 | 6:00 | K’bridge Park | A | M.D.L. 1 | 4 Men 4s | ||||||
| Wednesday | 04 | 10:00 | Paignton | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 04 | 10:00 | Paignton | H | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 04 | 2:00 | Torbay C.C | N | Inter-Club | At Torquay | ||||||
| Thursday | 05 | 10:00 | Brixham | A | R.M.T. | 3 Mix 3s | ||||||
| Friday | 06 | 6:00 | Brixham St Marys | H | Foxlands | 1 Men 4s | ||||||
| Friday | 06 | 6:00 | Brixham St Marys | A | Foxlands | 1 Men 4s | ||||||
| Saturday | 07 | 10.00-14.00 | Open Day for New Bowlers | H | As needed | |||||||
| Sunday | 08 | 10:00 | Edgar Juniors | 6 Rinks | ||||||||
| Monday | 09 | 2:00 | Marldon B | A | S.D.L. 5 | 3 lady 3s | ||||||
| Tuesday | 10 | 2:00 | Torbay C.C. B | A | S.D.L. 2 | 3 lady 3s | ||||||
| Wednesday | 11 | 10:00 | Torquay | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 11 | 10:00 | Torbay C.C. | H | Over 55 W | 2 Men 3s | ||||||
| Thursday | 12 | |||||||||||
| Friday | 13 | |||||||||||
| Saturday | 14 | 9:00 | Mixed Pairs | Club | As Req. | |||||||
| Sunday | 15 | |||||||||||
| Monday | 16 | 2:00 | Paignton C | A | S.D.L. 5 | 3 lady 3s | ||||||
| Monday | 16 | 6.00 | Totnes B. | A | M.D.L. 4 | 4 Men 4s | ||||||
| Tuesday | 17 | |||||||||||
| Wednesday | 18 | 10:00 | Marldon | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 18 | 10:00 | Marldon | A | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 18 | 2:00 | Marldon | N | Inter-Club | 4 lady 4s | ||||||
| Thursday | 19 | 10:00 | Brixham St Mary’s | H | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 19 | |||||||||||
| Friday | 20 | |||||||||||
| Saturday | 21 | |||||||||||
| Sunday | 22 | 2:00 | Henleaze B.C. | H | Touring | 6 Mix 4s | ||||||
| Monday | 23 | 2:00 | Paignton | H | Grace | Matthews | ||||||
| Monday | 23 | 6:00 | Totnes B | H | M.D.L. 4 | 4 Men 4s | ||||||
| Tuesday | 24 | 2:00 | Brixham (C) | H | S.D.L. 5 | 3 lady 3s | ||||||
| Wednesday | 25 | 10:00 | Kings | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 25 | 10:00 | Paignton Torbay | A | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 25 | 2:00 | Torbay C.C. (B) | H | S.D.L. 2 | 3 lady 3s | ||||||
| Thursday | 26 | 10:00 | Marldon | A | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 26 | 6:15 | Starcross | A | M.D.L. 1 | 4 Men 4s | ||||||
| Friday | 27 | 10:00 | Paignton Torbay | A | Over 55V | 2 Men 3s | ||||||
| Saturday | 28 | 2:00 | T.C.B.C. {B} | A | M.D.L. 1 | 4 Men 4s | ||||||
| Sunday | 29 | 2:00 | Bovey Tracy | A | Friendly | 4 Mix 4s | ||||||
| Monday | 30 | 2:00 | Totnes | H | S.D.L. 2 | 3 lady 3s | ||||||
| Monday | 30 | 6:15 | Marldon (B) | A | M.D.L. 4 | 4 Men 4s | ||||||
| JULY | ||||||||||||
| Tuesday | 01 | 2:00 | Sunderland&Dist | H | Touring | 5 Mix 4s | ||||||
| Wednesday | 02 | 10:00 | Brixham | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 02 | |||||||||||
| Wednesday | 02 | |||||||||||
| Wednesday | 02 | 6:15 | Abbrook Park A | H | M.D.L. 1 | 4 Men 4s | ||||||
| Thursday | 03 | 6.00 | Kings | H | Grace Mathews | Ladies as required | ||||||
| Thursday | 03 | 6:00 | Teignmouth Den | A | M.D.L 4 | 4 Men 4s | ||||||
| Friday | 04 | 2:00 | Brixham | A | S.D.L. 2 | 3 lady 3s | ||||||
| Saturday | 05 | |||||||||||
| Sunday | 06 | |||||||||||
| Monday | 07 | 2-00 | MDL/ Bowls Devon | A | At | Marldon | ||||||
| Monday | 07 | 6:00 | Chudleigh | H | S.D.L. 2 | 3 lady 3s | ||||||
| Monday | 07 | 6.00 | Victoria | A | M.D.L.4 | 4 Men 4s | ||||||
| Tuesday | 08 | 2:00 | Beckenham/Brom. | H | Touring | 6 Mix 3s | ||||||
| Wednesday | 09 | 10:00 | Torbay C.C. | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 09 | 10:00 | Totnes | H | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 09 | 2.00 | Exeter St Andrews | N | Interclub | 2 Ladies 4s | ||||||
| Wednesday | 09 | 6:00 | Torquay B | A | S.D.L. 5 | 3 lady 3s | ||||||
| Thursday | 10 | 10:00 | Torbay C.C. | A | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 10 | 2:00 | Beckenham/Brom. | H | Touring | 6 Mix 3s | ||||||
| Friday | 11 | 2:00 | Torquay A | H | S.D.L. 2 | 3 lady 3s | ||||||
| Saturday | 12 | 9:30 | M.D.L. Cup | A | A & B | 2 Men 4s | ||||||
| Saturday | 12 | 9.30 | Ladies Pairs | Club | As Req. | |||||||
| Sunday | 13 | 9:30 | Men’s Pairs | Club | As Req. | |||||||
| Monday | 14 | 2.00 | Brixham St Mary B | A | S.D.L.5 | 3 lady 3s | ||||||
| Monday | 14 | 2.30 | Brixham | A | Over 55 W | 2 Men 3s | ||||||
| Monday | 14 | 6:15 | Newton Abbott (C) | H | M.D.L. 4 | 4 Men 4s | ||||||
| Tuesday | 15 | |||||||||||
| Wednesday | 16 | 10:00 | Victoria | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 16 | 10:00 | Kings | A | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 16 | 2.00 | Totnes | A | 4-3-2-1 | Ladies as required | ||||||
| Thursday | 17 | 2:00 | Torbay C.C (C) | H | S.D.L. 5 | 3 lady 3s | ||||||
| Thursday | 17 | 6.15 | Newton Abbot (C) | A | M.D.L.4 | 4 Men 4s | ||||||
| Friday | 18 | |||||||||||
| Saturday | 19 | 2:00 | Teignmouth Den | H | M.D.L. 4 | 4 Men 4s | ||||||
| Sunday | 20 | |||||||||||
| Monday | 21 | 6:00 | Chudleigh | A | S.D.L. 2 | 3 lady 3s | ||||||
| Monday | 21 | 6:15 | Marldon (B) | H | M.D.L. 4 | 4 Men 4s | ||||||
| Tuesday | 22 | 6:00 | K’bridge Park | H | M.D.L. 1 | 4 Men 4s | ||||||
| Wednesday | 23 | 10:00 | Brixham St Marys | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 23 | 10:00 | Torquay | A | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 23 | 2:00 | Bovey Tracy | H | Friendly | 4 lady 3s | ||||||
| Thursday | 24 | 10:00 | Brixham | H | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 24 | 6.00 | Stoke Flemming | H | M.D.L.1 | 4 Men 4s | ||||||
| Friday | 25 | 6:00 | Brixham St Mary B | A | M.D.L. 4 | 4 Men 4s | ||||||
| Friday | 25 | 2.00 | Brixham (C) | A | S.D.L.B | 3 lady 3s | ||||||
| Saturday | 26 | |||||||||||
| Sunday | 27 | 9:30 | Mixed Triples | Club | As Req. | |||||||
| Monday | 28 | 2:00 | Paignton C | H | S.D.L. 5 | 3 lady 3s | ||||||
| Monday | 28 | 6.00 | Chudleigh | A | M.D.L. 1 | 4 Men 4s | ||||||
| Tuesday | 29 | 2:00 | Long Crendon | H | Touring | 5 Mix 3s | ||||||
| Wednesday | 30 | 10:00 | Paignton Torbay | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 30 | 10:00 | Brixham St Marys | H | Over 55 W | 2 Men 3s | ||||||
| Thursday | 31 | 10:00 | Torquay B | H | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 31 | 6:15 | Brixham | A | M.D.L. 1 | 4 Men 4s | ||||||
| AUGUST | ||||||||||||
| Friday | 01 | |||||||||||
| Saturday | 02 | 10.00 | South Molton | A | Interclub | 2 lady 4s | ||||||
| Sunday | 03 | |||||||||||
| Monday | 04 | 6:15 | Marina {B} | A | M.D.L. 4 | 4 Men 4s | ||||||
| Tuesday | 05 | 2:00 | Brixham | H | S.D.L. 2 | 3 lady 3s | ||||||
| Tuesday | 05 | 6:15 | Starcross | H | M.D.L. 1 | 4 Men 4s | ||||||
| Wednesday | 06 | 10:00 | Paignton | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 06 | 10:00 | Paignton | A | Over 55 W | 2 Men 3s | ||||||
| Wednesday | 06 | 6:00 | Torquay B | H | S.D.L. 5 | 3 lady 3s | ||||||
| Thursday | 07 | 10:00 | Brixham St Mary’s | A | R.M.T. | 3 Mix 3s | ||||||
| Thursday | 07 | 6.00 | Chudleigh | H | M.D.L.1 | 4 Men 4s | ||||||
| Friday | 08 | 10.00 | Torquay B | A | R.M.T. | 3 Mix 3s | ||||||
| Saturday | 09 | 2:30 | Stoke Fleming | A | M.D.L. 1 | 4 Men 4s | ||||||
| Sunday | 10 | 2.30 | Maesteg | H | Tour | 5 mixed 4s | ||||||
| Monday | 11 | 10:00 | Marldon B | H | S.D.L. 5 | 3 lady 3s | ||||||
| Monday | 11 | 6:00 | Victoria | H | M.D.L. 4 | 4 Men 4s | ||||||
| Tuesday | 12 | 2:00 | Torquay A | A | S.D.L. 2 | 3 lady 3s | ||||||
| Wednesday | 13 | 10:00 | Torquay | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 13 | 10:00 | Torbay C.C. | A | Over 55 W | 2 Men 3s | ||||||
| Thursday | 14 | 2.oo | Dawlish Marina | H | S.D.L.2 | 3 lady 3s | ||||||
| Friday | 15 | 6:00 | Brixham St Mary B | H | M.D.L. 4 | 4 Men 4s | ||||||
| Saturday | 16 | |||||||||||
| Sunday | 17 | |||||||||||
| Monday | 18 | 6:00 | Abbrook Park A | A | M.D.L. 1 | 4 Men 4s | ||||||
| Monday | 18 | 2.00 | Totnes | A | S.D.L. 2 | 3 lady 3s | ||||||
| Tuesday | 19 | 2.00 | Torbay C C (C) | A | S.D.L.B | 3 lady 3s | ||||||
| Wednesday | 20 | 10:00 | Marldon | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 20 | |||||||||||
| Thursday | 21 | 2:00 | Shaldon (B) | H | S.D.L. 5 | 3 lady 3s | ||||||
| Friday | 22 | 2.00 | Buckfastleigh | H | R.M.T. | 3 Mix 3s | ||||||
| Saturday | 23 | 2:00 | Blackwood B.C. | H | Touring | 6 Mix 4s | ||||||
| Sunday | 24 | |||||||||||
| Monday | 25 | Bank Holiday | ||||||||||
| Tuesday | 26 | 2:00 | Marldon | H | Friendly | 4 Mix 4s | ||||||
| Wednesday | 27 | 10:00 | Kings | A | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 27 | 10:00 | Paignton Torbay | H | Over 55 W | 2 Men 3s | ||||||
| Thursday | 28 | |||||||||||
| Friday | 29 | |||||||||||
| Saturday | 30 | 1:00 | Llantirsant B.C. | H | Touring | 6 Men 4s | ||||||
| Sunday | 31 | |||||||||||
| September | ||||||||||||
| Monday | 01 | 10.00 | Marldon | H | Over 55 W | 2 Men 3s | ||||||
| Tuesday | 02 | 2:00 | Cranleigh B.C. | H | Touring | 4 Mix 4s
2 3s |
||||||
| Wednesday | 03 | 1:30 | Gilt Edge B.C. | H | Touring | 6 Mix 4s | ||||||
| Wednesday | 03 | 10:00 | Brixham | H | Over 55 V | 2 Men 3s | ||||||
| Wednesday | 03 | 10:00 | Brixham | H | Over 55 W | 2 Men 3s | ||||||
| Thursday | 04 | |||||||||||
| Friday | 05 | 1:30 | Newbury/Hungerford | H | Touring | 6/7 Mix 4s | ||||||
| Saturday | 06 | |||||||||||
| Sunday | 07 | 1:30 | New Tredgar | H | Touring | 4 Mix 4s | ||||||
| Monday | 08 | 2:00 | Bude & Stratton | H | Touring | 4 Mix 3s | ||||||
| Tuesday | 09 | 2:00 | Northampton B.C | H | Touring | 6 Mix 4s | ||||||
| Wednesday | 10 | 2:00 | Dev Ladies v Sect 6 | H | Edgar | 6 Rinks | ||||||
| Thursday | 11 | 1:30 | Linslade B.C. | H | Edgar | TBA | ||||||
| Friday | 12 | 1:30 | Beaufort B.C. | H | Touring | 7 Mix 4s | ||||||
| Saturday | 13 | 10:00 | Club Finals | H | Day One | 6 Rinks | ||||||
| Sunday | 14 | 10:00 | Club Finals | H | Day Two | 6 Rinks | ||||||
| Monday | 15 | |||||||||||
| Tuesday | 16 | |||||||||||
| Wednesday | 17 | |||||||||||
| Thursday | 18 | |||||||||||
| Friday | 19 | |||||||||||
| Saturday | 20 | |||||||||||
| Sunday | 21 | |||||||||||
| Monday | 22 | |||||||||||
| Tuesday | 23 | |||||||||||
| Wednesday | 24 | |||||||||||
| Thursday | 25 | |||||||||||
| Friday | 26 | |||||||||||
| Saturday | 27 | Final Day | ||||||||||
| Sunday | 28 | |||||||||||
| Monday | 29 | |||||||||||
| Tuesday | 30 | |||||||||||
NOTE : FIXTURES MAY CHANGE
