Management Committee – 2025
President | Sue Perdue |
General Secretary | Marilyn Moodie |
Treasurer | Phyllis Steer |
Bar Manager | Peter Guppy |
Catering Organiser | Mary Cherry |
Fixtures Secretary | Colin Whiley |
Greens Manager | Dennis Crown |
House Manager | Peter Moodie |
Ladies Captain | Anne Watts |
Men’s Captain | Brian Williamson |
Officers – 2025 |
|
President | Sue Perdue |
General Secretary | Marilyn Moodie |
Treasurer | Phyllis Steer |
Ladies Captain | Anne Watts |
Ladies Vice Captain | |
Men’s Captain | Brian Williamson |
Men’s Vice Captain | Steve Seare |
Club Coach | Paul Johnson |
Fixtures Secretary | Colin Whiley |
Greens Manager | Dennis Crown |
Bar Manager | Peter Guppy |
House Manager | Peter Moodie |
Catering Organiser | Mary Cherry |