BABBACOMBE BOWLING CLUB FIXTURES 2026
| APRIL | ||||||
| Saturday | 18 | 14:00 | Opening Day | H | Game | As Needed |
| Saturday | 18 | 16:00 | Opening Day | H | Tea | All Members |
| Sunday | 19 | |||||
| Monday | 20 | |||||
| Tuesday | 21 | |||||
| Wednesday | 22 | |||||
| Thursday | 23 | |||||
| Friday | 24 | 14:00 | Caversham B.C. | H | Touring | 6 Mix 3s |
| Saturday | 25 | 13:00 | South Wales Blaenrhondda | H | Touring | 5 Mix 4s |
| Sunday | 26 | |||||
| Monday | 27 | 14:00 | Bitton Park | H | Friendly | 6 Mix 3s |
| Tuesday | 28 | 14:00 | Rayleigh | H | Touring | 6 Mix 4s |
| Wednesday | 29 | |||||
| Thursday | 30 | |||||
| MAY | ||||||
| Friday | 1 | 13:00 | Windsor and Eton B.C | H | Touring | 6 Mix 4s |
| Saturday | 2 | |||||
| Sunday | 3 | 14:00 | Tybie Bowls Club | H | Touring | 6 Mix 4s |
| Monday | 4 | 14:00 | City of Bath Tourists | H | Touring | 6 Mix 4s |
| Tuesday | 5 | |||||
| Wednesday | 6 | 10:00 | Torquay | H | Over 55 V | 2 Men 3s |
| Wednesday | 6 | 10:00 | Brixham St Mary’s | H | Over 55 W | 2 Men 3s |
| Wednesday | 6 | 14:00 | Paignton “C” | H | SDLBL 5 | 3 Lady 3s |
| Thursday | 7 | 10:00 | Torquay “A” | H | RMT | 3 Mix 3s |
| Friday | 8 | |||||
| Saturday | 9 | |||||
| Sunday | 10 | |||||
| Monday | 11 | 18:00 | Paignton Torbay | H | MDL 4 | 4 Men 4s |
| Tuesday | 12 | 18:00 | Brixham St Mary’s | H/A | Foxlands | 1 Men 4s : 1 rink home 1 rink away |
| Tuesday | 12 | 14:00 | Brixham St Mary’s | A | SDLBL 5 | 3 Lady 3s |
| Wednesday | 13 | 10:00 | Victoria | A | Over 55 V | 2 Men 3s |
| Wednesday | 13 | 10:00 | Kings | H | Over 55 W | 2 Men 3s |
| Thursday | 14 | 10:00 | Brixham St Mary’s”A” | A | RMT | 3 Mix 3s |
| Friday | 15 | 18.15 | Totnes | H | County Trophy | 4 Men 4s |
| Saturday | 16 | 10:00 | Recruitment Morning | H | As Needed | |
| Saturday | 16 | 14:00 | Wiltshire Alsorts | H | Touring | 6 Mix 4s |
| Sunday | 17 | |||||
| Monday | 18 | 18.15 | Marina “A” | H | MDL 1 | 4 Men 4s |
| Tuesday | 19 | 18.15 | Totnes | A | MDL 4 | 4 Men 4s |
| Wednesday | 20 | 10:00 | Torbay Country Club | A | Over 55 W | 2 Men 3s |
| Wednesday | 20 | 14:00 | Brixham | H | SDLBL 5 | 3 Lady 3s |
| Thursday | 21 | 10:00 | Victoria | A | RMT | 3 Mix 3s |
| Thursday | 21 | 14:00 | Somerset County Presidents | H | Touring | 6 Mix 4s |
| Friday | 22 | 14:00 | Paignton Torbay | A | SDLBL 5 | 3 Lady 3s |
| Saturday | 23 | 10:00 | Recruitment Morning | H | As Needed | |
| Saturday | 23 | 18:00 | Joint Social Tennis Club | H | All Members | |
| Sunday | 24 | 10:00 | Boys/Girls Junior Singles | H | As Needed | |
| Monday | 25 | 10:00 | Recruitment Morning | H | As Needed | |
| Monday | 25 | 15:00 | Newton Abbot | A | SDLBL 1 | 3 Lady 3s |
| Monday | 25 | 18:00 | Brixham St Mary’s | H | Top Club | Various Men’s Rinks |
| Tuesday | 26 | 18.15 | Brixham St Mary’s | A | MDL 4 | 4 Men 4s |
| Wednesday | 27 | 10:00 | Paignton | H | Over 55 V | 2 Men 3s |
| Wednesday | 27 | 10:00 | Paignton Torbay | H | Over 55 W | 2 Men 3s |
| Thursday | 28 | 10:00 | Ipplepen | A | RMT | 3 Mix 3s |
| Thursday | 28 | 18.15 | Starcross | H | MDL 1 | 4 Men 4s |
| Friday | 29 | |||||
| Saturday | 30 | 10:00 | Recruitment Morning | H | As Needed | |
| Saturday | 30 | 14:00 | Bonymaen Bowls Club | H | Touring | 6 Mix 4s |
| Sunday | 31 | |||||
| JUNE | ||||||
| Monday | 1 | |||||
| Tuesday | 2 | 18.15 | Kingsbridge | A | MDL 1 | 4 Men 4s |
| Wednesday | 3 | 10:00 | Torbay Country Club | A | Over 55 V | 2 Men 3s |
| Wednesday | 3 | 10:00 | Paignton | A | Over 55 W | 2 Men 3s |
| Thursday | 4 | 10:00 | Kingsteignton | H | RMT | 3 Mix 3s |
| Thursday | 4 | 14:00 | Abbrook Park | H | SDLBL 1 | 3 Lady 3s |
| Friday | 5 | 14:00 | Paignton “C” | A | SDLBL 5 | 3 Lady 3s |
| Saturday | 6 | 10:00 | Recruitment Morning | H | As Needed | |
| Sunday | 7 | 10:00 | 96 Shot | H | Club Conp | As Needed |
| Monday | 8 | 18.15 | Bitton Park | A | MDL 4 | 4 Men 4s |
| Tuesday | 9 | 14:00 | Sherfield English B.C. | H | Touring | 6 Mix 4s |
| Wednesday | 10 | 10:00 | Brixham St Mary’s | H | Over 55 V | 2 Men 3s |
| Wednesday | 10 | 10:00 | Totnes | H | Over 55 W | 2 Men 3s |
| Thursday | 11 | 10:00 | Brixham | A | RMT | 3 Mix 3s |
| Thursday | 11 | 18.15 | Torbay Country Club “B” | H | MDL 1 | 4 Men 4s |
| Friday | 12 | 14:00 | Brixham | A | SDLBL 1 | 3 Lady 3s |
| Saturday | 13 | 10:00 | New Member Roll up/ Coaching | H | As Needed | |
| Sunday | 14 | |||||
| Monday | 15 | 18.15 | Victoria | A | MDL 4 | 4 Men 4s |
| Tuesday | 16 | |||||
| Wednesday | 17 | 10:00 | Brixham | A | Over 55 V | 2 Men 3s |
| Wednesday | 17 | 10:00 | Torquay | H | Over 55 W | 2 Men 3s |
| Thursday | 18 | 10:00 | Marldon | H | RMT | 3 Mix 3s |
| Friday | 19 | 14:00 | Torbay Country Club | H | SDLBL 1 | 3 Lady 3s |
| Saturday | 20 | 14:00 | Teignmouth Den | A | MDL 4 | 4 Men 4s |
| Saturday | 20 | 10:00 | New Member Roll up/ Coaching | H | As Needed | |
| Saturday | 20 | 12:00 | Summer Fair Stand | H | Cary Park | As Needed |
| Sunday | 21 | |||||
| Monday | 22 | 14:00 | Bitton Park | H | SDLBL 1 | 3 Lady 3s |
| Tuesday | 23 | 14:00 | Marldon “B” | H | SDLBL 5 | 3 Lady 3s |
| Wednesday | 24 | 10:00 | Kings | A | Over 55 V | 2 Men 3s |
| Wednesday | 24 | 10:00 | Brixham | A | Over 55 W | 2 Men 3s |
| Wednesday | 24 | 14:00 | Hemel Hempstead | H | Touring | 5 Mix 4s |
| Thursday | 25 | 10:00 | Torquay “A” | A | RMT | 3 Mix 3s |
| Thursday | 25 | 18.15 | Shaldon “B” | A | MDL 1 | 4 Men 4s |
| Saturday | 27 | 10:00 | New Member Roll up/ Coaching | H | As Needed | |
| Saturday | 27 | 14:00 | Talgarth B.C. | H | Touring | 5 Mix 4s |
| Sunday | 28 | |||||
| Monday | 29 | 18.15 | Marina “B” | A | MDL 4 | 4 Men 4s |
| Tuesday | 30 | |||||
| JULY | ||||||
| Wednesday | 1 | 10:00 | Marldon | H | Over 55 V | 2 Men 3s |
| Wednesday | 1 | 10:00 | Marldon | H | Over 55 W | 2 Men 3s |
| Thursday | 2 | 10:00 | Brixham St Mary’s”A” | H | RMT | 3 Mix 3s |
| Thursday | 2 | 14:00 | Gowerton B.C. | H | Touring | 4 Men’s Rinks |
| Friday | 3 | 18.15 | Kings | A | SDLBL 1 | 3 Lady 3s |
| Friday | 3 | 18.15 | Shaldon “B” | H | MDL 1 | 4 Men 4s |
| Saturday | 4 | |||||
| Sunday | 5 | 09:30 | Mixed Pairs | H | Club Conp | As Needed |
| Monday | 6 | 14:00 | Bitton Park | A | SDLBL 1 | 3 Lady 3s |
| Monday | 6 | 18:00 | Chudleigh | H | MDL 4 | 4 Men 4s |
| Tuesday | 7 | 18:00 | Dawlish | A | MDL 1 | 4 Men 4s |
| Wednesday | 8 | 10:00 | Torquay | A | Over 55 V | 2 Men 3s |
| Wednesday | 8 | 10:00 | Brixham St Mary’s | H | Over 55 W | 2 Men 3s |
| Thursday | 9 | 10:00 | Victoria | H | RMT | 3 Mix 3s |
| Friday | 10 | 18.15 | Newton Abbot | H | SDLBL 1 | 3 Lady 3s |
| Friday | 10 | 18.15 | Bitton Park | H | MDL 4 | 4 Men 4s |
| Saturday | 11 | All day | 125th Anniversary | H | All Members | |
| Sunday | 12 | All day | 125th Anniversary | H | All Members | |
| Monday | 13 | |||||
| Tuesday | 14 | 18.15 | Torbay Country Club “B” | A | MDL 1 | 4 Men 4s |
| Tuesday | 14 | 14:00 | Abbrook Park | A | SDLBL 1 | 3 Lady 3s |
| Wednesday | 15 | 10:00 | Victoria | H | Over 55 V | 2 Men 3s |
| Wednesday | 15 | 10:00 | King;s | A | Over 55 W | 2 Men 3s |
| Thursday | 16 | 10:00 | Ipplepen | H | RMT | 3 Mix 3s |
| Thursday | 16 | 14:00 | Brixham | A | SDLBL 5 | 3 Lady 3s |
| Friday | 17 | 18.15 | Brixham St Mary’s | H | MDL 4 | 4 Men 4s |
| Saturday | 18 | 14:00 | Dawlish | H | MDL 1 | 4 Men 4s |
| Sunday | 19 | |||||
| Monday | 20 | |||||
| Tuesday | 21 | 18.15 | Kingsbridge | H | MDL 1 | 4 Men 4s |
| Tuesday | 21 | 18.15 | Paignton Torbay | A | MDL 4 | 4 Men 4s |
| Tuesday | 21 | 14:00 | Torbay Country Club | A | SDLBL 1 | 3 Lady 3s |
| Wednesday | 22 | 10:00 | Torbay Country Club | H | Over 55 W | 2 Men 3s |
| Wednesday | 22 | |||||
| Thursday | 23 | 10:00 | Kingsteignton | A | RMT | 3 Mix 3s |
| Friday | 24 | 14:00 | Brixham St Mary’s | H | SDLBL 5 | 3 Lady 3s |
| Friday | 24 | 18.15 | Totnes | H | MDL 4 | 4 Men 4s |
| Saturday | 25 | 09:30 | Ladies’ Pairs | H | Club Comp | As Needed |
| Sunday | 26 | 09:30 | Men’s Paris | H | Club Comp | As Needed |
| Monday | 27 | |||||
| Tuesday | 28 | 14:00 | Long Crendon B.C | H | Touring | 6 Mix 4s |
| Tuesday | 28 | 18.15 | Kings | H | SDLBL 1 | 3 Lady 3s |
| Wednesday | 29 | 10:00 | Paignton | A | Over 55 V | 2 Men 3s |
| Wednesday | 29 | 10:00 | Paignton Torbay | A | Over 55 W | 2 Men 3s |
| Wednesday | 29 | 14:00 | Tewkesbury B.C. | H | Touring | 7 Mix 4s |
| Thursday | 30 | 10:00 | Brixham | H | RMT | 3 Mix 3s |
| Thursday | 30 | 18.15 | Bitton Park | H | MDL 1 | 4 Men 4s |
| Friday | 31 | 14:00 | Paignton Torbay | H | SDLBL 5 | 3 Lady 3s |
| Friday | 31 | 18.15 | Victoria | H | MDL 4 | 4 Men 4s |
| AUGUST | ||||||
| Saturday | 1 | |||||
| Sunday | 2 | |||||
| Monday | 3 | 14:30 | Lilleshall B.C. | H | Touring | 6 Mix 4s |
| Tuesday | 4 | 14:00 | Shefford B.C. | H | Touring | 5/6 Mix 4s |
| Wednesday | 5 | 10:00 | Torbay Country Club | H | Over 55 V | 2 Men 3s |
| Wednesday | 5 | 10:00 | Paignton | H | Over 55 W | 2 Men 3s |
| Thursday | 6 | 10:00 | Marldon | A | RMT | 3 Mix 3s |
| Thursday | 6 | 14:00 | Marldon “B” | A | SDLBL 5 | 3 Lady 3s |
| Thursday | 6 | 18:00 | Bitton Park | A | MDL 1 | 4 Men 4s |
| Friday | 7 | 14:00 | Brixham | H | SDLBL 1 | 3 Lady 3s |
| Saturday | 8 | 09:30 | Mixed Triples | H | Club Comp | As Needed |
| Sunday | 9 | |||||
| Monday | 10 | 18.15 | Starcross | A | MDL 1 | 4 Men 4s |
| Tuesday | 11 | 14:00 | Paignton B | A | SDLBL 5 | 3 Lady 3s |
| Wednesday | 12 | 10:00 | Brixham St Mary’s | A | Over 55 V | 2 Men 3s |
| Wednesday | 12 | 10:00 | Totnes | A | Over 55 W | 2 Men 3s |
| Thursday | 13 | 18.15 | Marina “B” | H | MDL 4 | 4 Men 4s |
| Friday | 14 | |||||
| Saturday | 15 | 14:00 | Teignmouth Den | H | MDL 4 | 4 Men 4s |
| Sunday | 16 | |||||
| Monday | 17 | |||||
| Tuesday | 18 | 14:00 | Paignton B | H | SDLBL 5 | 3 Lady 3s |
| Tuesday | 18 | 18:00 | Marina “A” | A | MDL 1 | 4 Men 4s |
| Wednesday | 19 | 10:00 | Brixham | H | Over 55 V | 2 Men 3s |
| Wednesday | 19 | 10:00 | Torquay | A | Over 55 W | 2 Men 3s |
| Thursday | 20 | 18:00 | Chudleigh | A | MDL 4 | 4 Men 4s |
| Friday | 21 | 14:30 | Shanklin B.C. | H | Touring | 7 Mix 4s |
| Saturday | 22 | |||||
| Sunday | 23 | |||||
| Monday | 24 | |||||
| Tuesday | 25 | |||||
| Wednesday | 26 | 10:00 | Kings | H | Over 55 V | 2 Men 3s |
| Wednesday | 26 | 10:00 | Brixham | H | Over 55 W | 2 Men 3s |
| Wednesday | 26 | 14:00 | Eastnor B.C. | H | Touring | 6 Mix 4s |
| Thursday | 27 | |||||
| Friday | 28 | |||||
| Saturday | 29 | 10:00 | Finals Day | H | Club Comp | As Needed |
| Sunday | 30 | 10:00 | Finals Day | H | Club Comp | As Needed |
| Monday | 31 | 14:00 | Barnwood B.C. | H | Touring | 6 Mix 4s |
| SEPTEMBER | ||||||
| Tuesday | 1 | 14:00 | Datchworth B.C. | H | Touring | 5 Mix 4s |
| Wednesday | 2 | 10:00 | Marldon | A | Over 55 V | 2 Men 3s |
| Wednesday | 2 | 10:00 | Marldon | A | Over 55 W | 2 Men 3s |
| Thursday | 3 | |||||
| Friday | 4 | |||||
| Saturday | 5 | |||||
| Sunday | 6 | |||||
| Monday | 7 | |||||
| Tuesday | 8 | 14:00 | Northampton Express B.C. | H | Touring | 6 Mix 4s |
| Wednesday | 9 | 14:00 | Williton B.C. | H | Touring | 6 Mix 3s |
| Thursday | 10 | |||||
| Friday | 11 | |||||
| Saturday | 12 | 14:00 | Trentham B.C. | H | Touring | 6 Mix 4s |
| Sunday | 13 | 14:00 | Winsley B.C. | H | Touring | 4 Mix 4s |
| Monday | 14 | |||||
| Tuesday | 15 | 14:00 | Purley Bury B.C | H | Touring | 6 Mix 4s |
| Wednesday | 16 | |||||
| Thursday | 17 | |||||
| Friday | 18 | |||||
| Saturday | 19 | |||||
| Sunday | 20 | |||||
| Monday | 21 | |||||
| Tuesday | 22 | |||||
| Wednesday | 23 | |||||
| Thursday | 24 | |||||
| Friday | 25 | |||||
| Saturday | 26 | Closing Day | H | TBC | As Needed | |
NOTE : FIXTURES MAY CHANGE
